Location: 4th Floor, Rin Tse Building,
Main Traffic Area, Norzin Lam,
Thimphu, Bhutan, 11001
Phone: +97577961648
Email: office@basnetl.com
Alt: basnet@basnetl.com
Basnet Attorneys and Law provides clear, practical, and reliable legal services to foreign investors looking to establish and grow their businesses in Bhutan. Our team has extensive experience advising clients from across the world on investments across all sectors permitted under Bhutan’s Foreign Direct Investment (FDI) Policy.
Bhutan’s regulatory environment is unique. It requires more than a good business idea — it demands compliance, patience, and precise legal guidance. We help our clients avoid common mistakes, secure the right approvals, and protect their investments from day one.
Nestled between two economic giants—India and China—Bhutan offers international investors a unique gateway to access markets with nearly 3 billion consumers. Our strategic location, political stability, and commitment to sustainable development create the perfect environment for your investment to thrive.
Pro-Investment Policy Framework: Clear regulations with up to 100% foreign ownership allowed in priority sectors
Streamlined Processes: Dedicated FDI Division providing single-window services for investors
Investment Protection: Legal safeguards against nationalization and expropriation
Capital & Profit Repatriation: Freedom to repatriate investments and dividends
Intellectual Property Protection: Comprehensive IP rights protection under international conventions
Skilled Workforce: Young, English-speaking population with government support for skills development
Preferential Market Access: Duty-free access to India and other key markets
Bhutan's development philosophy of Gross National Happiness balances economic progress with environmental conservation and cultural preservation. Invest in the world's only carbon-negative country and align your business with global sustainability goals while enjoying government support and incentives.
Sector | Minimum Project Cost | Maximum Foreign Equity | Special Conditions | Activities |
---|---|---|---|---|
Priority Manufacturing Sectors | ||||
Agro-based Production | Nu. 20 million | 74% | - | Agro processing, Bio-technology applications, Commercial poultry, Fishery development, Floriculture, Health food production, Animal feed manufacturing, Bio-fertilizer, Meat processing, Apiculture, Horticulture, Dairy processing |
Forest-based Production | Nu. 50 million | 74% | - | Sustainable timber processing, non-timber forest product development, value-added wood products manufacturing |
Renewable Energy | Nu. 20 million | Based on Policy | - | Solar power generation and manufacturing, Wind energy production, Other renewable energy technologies |
Water-based Products | Nu. 50 million | 74% | - | Mineral water bottling, water treatment systems, related water-based industries |
Pharmaceutical Products | Nu. 50 million | 74% | Must comply with sector-specific pharmaceutical regulations | Manufacturing of pharmaceutical products, traditional medicines, medical supplies |
Other Manufacturing | Nu. 50 million | 74% | - | Electronics manufacturing and assembly, Electrical equipment production, Computer hardware assembly, Building materials production |
Priority Service Sectors | ||||
Education | Nu. 300 million | 74% | Must comply with Bhutan's education sector policies | Primary education institutions, Secondary education schools, Higher education universities and colleges |
Health | Nu. 200 million | 100% | Must comply with health sector policies | All-inclusive specialized hospital services, Specialized medical services, dental services, laboratory services, diagnostic imaging services |
High-End Tourism (Five-Star & Above) | Nu. 200 million | 100% | - | Five-Star & Above Hotels/Resorts |
High-End Tourism (Four-Star) | Nu. 25 million | 74% | - | Four-Star Hotels |
Infrastructure Development | - | 100% | As per PPP Policy | Infrastructure development under public-private partnership frameworks |
Sports and Recreation Facilities | Nu. 25 million | 74% | - | Development of sports complexes, recreation centers, leisure facilities |
Wellness Centers | Nu. 25 million | 74% | - | Spa resorts, wellness retreats, holistic health centers |
IT Park Development | Nu. 200 million | 100% | - | Development of IT Parks |
IT/ITES Inside IT Parks | - | 100% | As per sector policy | IT and IT-enabled services inside IT Parks |
IT/ITES Outside IT Parks | Nu. 3 million | 100% | - | IT and IT-enabled services outside IT Parks |
Research & Development | Nu. 10 million | 100% | Must employ a minimum of 5 experts | Research facilities in technology, agriculture, pharmaceuticals, other innovative fields |
Head Office Services | Nu. 5 million | 100% | - | Regional or international headquarters operations |
Construction Services | Nu. 100 million | 74% | - | Engineering and construction firms for large-scale infrastructure projects |
Waste Management | Nu. 25 million | 74% | - | Recycling of domestic waste, Comprehensive waste management services |
Water Supply and Management | Nu. 25 million | 74% | As per sector policy | Water supply and management systems, Urban water treatment and supply networks |
Technical and Vocational Education | Nu. 25 million | 74% | - | Technical and vocational training institutions |
Consultancy Services | Nu. 5 million | 74% | Must employ a minimum of 5 experts and have presence in more than two countries | Professional consulting services across multiple disciplines |
Financial Services | - | 51% | As per Financial Services Act | Banking, insurance, other financial services |
Small Scale Investment Opportunities | ||||
Value-added Agro-based Products | Nu. 5 million | 49% | - | Fruit and vegetable processing, Food processing of Bhutanese specialties, Herbal product development, Honey-based product manufacturing, Spice processing, Confectionery production |
Forest-based Small Scale Production | Nu. 5 million | 49% | - | Hand-made paper products, Waste wood product manufacturing, Bamboo product development, Natural cosmetics, Essential oil extraction |
Other Small Scale Activities | Nu. 5 million | 49% | - | Souvenir production reflecting Bhutanese culture and crafts, Ceramic product manufacturing |
Other Activities | ||||
Manufacturing Sector | Nu. 50 million | 74% | Value addition of 40% or more, Positive foreign exchange flows, Clear long-term skills transfer plan | Activities not listed in the priority schedules |
Service Sector | Nu. 25 million | 74% |
Basnet Attorneys & Law has extensive experience advising and assisting foreign investors in establishing FDI companies in Bhutan. Contact us today to ensure a compliant and efficient business incorporation process.